Casey Bailey
Casey Bailey
Born: October 27, 1991
Anchorage, AK USA
Position: C
Height: 6'3"
Weight: 194
Shoot/Catch: Right
Career: 2011-2019
Major league statistics
Casey Bailey scored 86 goals and recorded 105 assists in his 280-game career with the Omaha Lancers, Toronto Marlies, Binghamton Senators, Bridgeport Sound Tigers, South Carolina Stingrays and Charlotte Checkers. He began playing during the 2011 season and last took the ice during the 2019 campaign.
![]() Omaha Lancers |
![]() Binghamton Senators |
![]() Toronto Marlies |
![]() Bridgeport Sound Tigers |
![]() South Carolina Stingrays |
![]() Charlotte Checkers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | Omaha Lancers | 60 | 27 | 33 | 60 | 83 | +4 | 10 | 10 | 0 | 1 | 5 | 0 | 164 | 16.5 |
2015-16 | AHL | Toronto Marlies | 38 | 4 | 14 | 18 | 16 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 7.3 |
2015-16 | AHL | Binghamton Senators | 30 | 7 | 14 | 21 | 10 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 76 | 9.2 |
2016-17 | AHL | Binghamton Senators | 62 | 21 | 16 | 37 | 20 | -15 | 5 | 0 | 0 | 0 | 0 | 0 | 186 | 11.3 |
2017-18 | AHL | Bridgeport Sound Tigers | 76 | 18 | 23 | 41 | 25 | -14 | 9 | 0 | 0 | 0 | 0 | 0 | 207 | 8.7 |
2019-20 | ECHL | South Carolina Stingrays | 9 | 8 | 3 | 11 | 10 | +10 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 15.4 |
2019-20 | AHL | Charlotte Checkers | 5 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Totals | 280 | 86 | 105 | 191 | 164 | -9 | 28 | 10 | 0 | 1 | 5 | 0 | 745 | 11.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | Omaha Lancers | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |